- Structural behaviour of a Laminar Composite Plate
- The following model is solved using MyStran solver.
Objective
Study the structural response of a three-layer cross-ply laminated composite plate under uniform normal pressure 100 psi.
The figure below shows three plates laminated with cross layers (“cross-ply”).

1. Define Geometry
Study the structural response of a three-layer cross-ply laminated composite plate under uniform normal pressure 100 psi.
The figure below shows three plates laminated with cross layers (“cross-ply”).
| Parameter | Value |
| Plate defined by points | (0,0,0), (5,0,0), (5,5,0), (0,5,0) |
| Width ( X ) | 5 inch |
| Width ( Y ) | 5 inch |
| Face Sheet Thickness | 0.028 inch |
| Core Thickness | 0.750 inch |

2. Define Material
Study the structural response of a three-layer cross-ply laminated composite plate under uniform normal pressure 100 psi.
Material 1 : Laminar_Facesheet
| Parameter | Value |
| Mass Density | 1E-04 lbf-sec2/in4 |
| Young’s Modulus X (E1)Young’s Modulus X (E1) | 1E7 psi |
| Young’s Modulus Y (E2) | 4E6 psi |
| Poisson’s Ratio X (nu12) | 0.3 |
| Shear Modulus X (G12) | 1,875E6 psi |
| Shear Modulus Y (G13) | 1,875E6 psi |
| Shear Modulus Z (G23) | 1,875E6 psi |
Material 2 : Laminar_Core
| Parameter | Value |
| Mass Density | 1E-04 lbf-sec2/in4 |
| Young’s Modulus X (E1) | 10 psi |
| Young’s Modulus Y (E2) | 10 psi |
| Poisson’s Ratio X (nu12) | 0 |
| Shear Modulus X (G12) | 10 psi |
| Shear Modulus Y (G13) | 3E4 psi |
| Shear Modulus Z (G23) | 1.2E4 psi |
3. Define Property
PCOMP property with ply properties.


4. Meshing

Mesh Size 0.625 inch
5. Boundary Conditions

Pressure normal uniform value 100 psi to all surfaces of the model

6. Static Analysis (Mystran Solver)

7. Result

